Smart Servo Automation Series
Smart servo automation series tightening tools are the core equipment in the field of automated production lines, aviation manufacturing and maintenance. The tightening tools are designed to meet the stringent requirements such as high precision, high reliability and space limitation in assembly, so as to meet the needs of large-scale and efficient production, and can efficiently and accurately complete the screw tightening operation with an accuracy control of ±3%. The airborne series tightening tools are not only suitable for the traditional tightening field, but also can be applied to high-end manufacturing areas such as automobile, robot automation, electronic manufacturing, aerospace and so on

Servo Motor

Independently developed

Freely Programmable

Error Indication

LED Indicator

Lock-on Parameters

Easy Installation

High Torque Output
Product Features

High Precision

Multi-strategy

Traceability

Intelligentize

Convenience
Product Structure Diagram


Product Specifications
Smart Servo Current Controlled Automated Tool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Picture | Model | Torque Range | No-load Speed | Input Voltage | Weight | Size | Starting Mode | Bit | Controlled | Connect Cable | |
X2控制器 | ![]() | SD-NC50AT-AC-X2 | 0.05-0.5N.m | 6000r.p.m | 48V/62V | 450g | 35.4mm | IO | Ø4mm | SD-X2-16M-A | SD-16P双头3m |
SD-NC100AT-AD-X2 | 0.1-1N.m | 6000r.p.m | 48V/62V | 630g | 35.4mm | IO | Ø5mm | SD-X2-16M-A | SD-16P双头3m | ||
![]() | SD-NC350AT-AB-X2 | 0.5-3.5N.m | 50-2000r.p.m | 48V/62V | 950g | 41mm | IO | 1/4-Hex | SD-X2-16M-A | SD-16P双头3m | |
SD-NC700AT-AB-X2 | 1-7N.m | 50-2000r.p.m | 48V/62V | 950g | 41mm | IO | 1/4-Hex | SD-X2-16L-A | SD-16P双头3m | ||
SD-NC1000AT-AB-X2 | 2-10N.m | 50-1500r.p.m | 48V/62V | 1200g | 41mm | IO | 1/4-Hex | SD-X2-16L-A | SD-16P双头3m | ||
SD-NC1500AT-AB-X2 | 3-15N.m | 50-1000r.p.m | 48V/62V | 1200g | 41mm | IO | 1/4-Hex | SD-X2-16L-A | SD-16P双头3m | ||
SD-NC2500AT-AB-X2 | 5-25N.m | 50-700r.p.m | 48V/62V | 1200g | 41mm | IO | 1/4-Hex | SD-X2-16L-A | SD-16P双头3m | ||
SD-NC3500AT-AB-X2 | 7-35N.m | 50-400r.p.m | 48V/62V | 1200g | 41mm | IO | 1/4-Hex | SD-X2-16L-A | SD-16P双头3m | ||
SD-NC5000AT-AW-X2 | 9-50N.m | 50-280r.p.m | 48V/62V | 1500g | 41mm | IO | 3/8-Hex | SD-X2-16L-A | SD-16P双头3m | ||
SD-NC6500AT-AW-X2 | 13-65N.m | 50-200r.p.m | 48V/62V | 1500g | 41mm | IO | 3/8-Hex | SD-X2-16L-A | SD-16P双头3m | ||
*Optional output terminal bit specifications(A:5mm-Hex B:1/4-Hex C:Ø4mm D:Ø5mm W:3/8-Hex) * Special bit customization is acceptable | |||||||||||
Fixed Tightening Spindles | |||||||||||
Picture | Model | Telescopic distance | Torque Range | Speed | Minimum Center Distance | Size | Starting Mode | Shaft Head Size | Controller | Connect Cable | |
X9控制器 | ![]() | SD-QST50-50CT-T50-L137-H13 | 50mm | 20-50N.m | 1200r/min | 51mm | 50mm | IO | 1/2 | SD-X9-150A-20-S | SD-16P双头3m |
SD-QST50-100CT-T50-L137-H13 | 50mm | 30-90N.m | 600r/min | 51mm | 50mm | IO | 1/2 | SD-X9-150A-20-S | SD-16P双头3m | ||
SD-QST50-230CT-T50-L137-H13 | 50mm | 70-230N.m | 350r/min | 51mm | 50mm | IO | 1/2 | SD-X9-150A-20-S | SD-16P双头3m | ||
SD-QST50-350CT-T50-L137-H19 | 50mm | 110-350N.m | 380r/min | 51mm | 50mm | IO | 3/4 | SD-X9-150A-20-S | SD-16P双头3m | ||
SD-QST50-450CT-T50-L137-H13 | 50mm | 140-450N.m | 180r/min | 51mm | 50mm | IO | 3/4 | SD-X9-150A-20-S | SD-16P双头3m | ||
SD-QST50-600CT-T50-L137-H13 | 50mm | 180-600N.m | 130r/min | 51mm | 50mm | IO | 3/4 | SD-X9-150A-20-S | SD-16P双头3m | ||
*可选轴头尺寸按需定制 * 可接受特殊头定制 | |||||||||||



