Clutch Type Litium Series
The clutch-type lithium tool is driven by rechargeable lithium batteries, breaking free from the constraints of traditional cables and enabling free-moving operations in complex workstations, high-altitude operations, or scenarios far from power sources. It can quickly and accurately complete the tightening and loosening of screws, significantly enhancing the layout flexibility and overall efficiency of the production line. This type of tool is specifically designed for demanding scenarios that require both mobility and precision. In industries such as automotive assembly, field station equipment maintenance, and steel structure installation, it demonstrates unparalleled significant advantages thanks to its cordless convenience and the precision control ensured by the clutch mechanism.

Performance Motor

Block Interference

Wireless Operation

Adjustable Torque

Easy Install

High Torque Output
Product Features

Energy-efficient
High-performance Li-ion technology
Adopting advanced lithium-ionbattery technology. Provide long working hours and low energy consumption
Electric Direct Drive
The electrical energy of lithium batteries is directly and efficiently converted into mechanical energy, with an overall efficiency of over 60%
Long-lasting Battery Life
The large-capacity lithium batteries meet the requirements of long-term operation. Reduce the frequency of battery replacement during work
Zero Standby Power Consumption
The power consumption is extremely low when not in operation
Increase Efficiency
Save time on organizing cables and start working immediately upon startup
Maintenance Cost
Only maintain the tool itself, saving equipment maintenance costs

Precision Components
Aerospace-grade Brushless Motor
Fast response, low operating noise;
Provides efficient, precise and stable power support
Precision Reduction Gearbox
The internal gear components are directly stamped from high-quality alloy steel;
It not only realizes the functions of speed reduction and torque adjustment but also protects the motor; It improves working accuracy and reduces noise and vibration
It not only realizes the functions of speed reduction and torque adjustment but also protects the motor; It improves working accuracy and reduces noise and vibration
Mechanical clutch
It automatically disengages when the preset torque is reached, precisely controlling the tightening degree of the screws;
Prevents over-tightening, avoiding screw loosening or damage to the workpiece
Prevents over-tightening, avoiding screw loosening or damage to the workpiece
Non-contact Switches
It operates by sensing the change in the position of the magnet;
There is no physical wear, long service life and high reliability
There is no physical wear, long service life and high reliability
Forward&Reverse Switch
One-click free switching between forward and reverse rotation;
Forward rotation: Tighten the screw;
Reverse rotation: Loosen or remove the screw;
Forward rotation: Tighten the screw;
Reverse rotation: Loosen or remove the screw;
Torque Adjustable
Adjust through the rotating ring with digital scales on the head of the screwdriver. Different torque gears can be preset to set precise torque values

Intelligent Management
Programmed Management
Multiple sets of tightening parameters (torque values, angles, etc.) can be pre-set. This facilitates product switching and eliminates the possibility of parameter setting errors
Real-time Monitoring
Real-time monitoring of the tightening process; Synchronously record data such as torque, Angle and time
Result Determination
The system automatically determines the OK/NG status of each tightening
Real-time Error Prevention
Automatically identify anomalies such as floating locks and missed locks and immediately issue an alarm
Output Stability
Adopt high-quality brushless motors Ensure that the output remains stable and continuous when the tool is used frequently and for a long time
Safety Protection
It has a high overload protection function. The buzzer can emit a rapid and continuous beeping sound when the torque is overloaded

Wireless Transmission
Real-time Nature
The tightening data can be transmitted to the upper-level system (MES/PLC) via wireless network the moment the operation is completed, with almost no delay
SProduction Synchronization
The data is bound to the product serial number in real time;
Ensure that the data of each screw can accurately correspond to the final product
Ensure that the data of each screw can accurately correspond to the final product
Centralized Control
Realize centralized and unified management of all tightening strategies within the workshop Ensure the consistency of process standards
Overload Protection
When overloaded, the buzzer emits a rapid and continuous beeping sound.
Collaborative Work
Interact with data from PLCS, robots and other equipment on the production line
Reliability
Industrial-grade anti-interference, stable and reliable;
Ensure the continuous flow of production data
Ensure the continuous flow of production data

Good portability
Wireless Convenience
Completely break free from the constraints of power cords;
The scope of work is unrestricted, with extremely high freedom and no spatial limitations
The scope of work is unrestricted, with extremely high freedom and no spatial limitations
Space Assignment
The fuselage can freely enter and exit, and the Angle can be flexibly rotated
Comfortable Grip
Lightweight design reduces the fatigue of workers caused by long-term operation
Efficient Tightening
Meet the tightening requirements of different industries
Multilingual selection
Product Construction Diagram


Product Parameter
Clutch Type Li-ion Pistol Tightening Wrench |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Tool Picture |
Tool Model |
Torque Range |
No-load Speed |
Input Voltage |
Weight |
Grip Diameter |
Activation |
Bit |
Data Acquisition Software |
Transmission Mode |
|
![]() |
TQ-TBC-2-700Li | 0.5-2N.m | 70-700r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | |
| TQ-TBC-4-2000Li | 1-4N.m | 200-2000r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TBC-6-1500Li | 1-6N.m | 150-1500r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TBC-8-1100Li | 2-8N.m | 110-1100r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TBC-12-700Li | 2-12N.m | 70-700r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TBC-12-450Li | 2-12N.m | 45-450r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
![]() |
TQ-TA-2-700Li | 0.5-2N.m | 70-700r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | |
| TQ-TA-4-2000Li | 1-4N.m | 200-2000r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TA-6-1500Li | 1-6N.m | 150-1500r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TA-8-1100Li | 2-8N.m | 110-1100r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TA-12-700Li | 2-12N.m | 70-700r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-TA-12-450Li | 2-12N.m | 45-450r.p.m | 20V | 1000g | / | Trigger | 1/4-Hex | Included | Wireless | ||
Clutch Type Li-ion Angle Tightening Wrench |
|||||||||||
Tool Picture |
Tool Model |
Torque Range |
No-load Speed |
Input Voltage |
Weight |
Grip Diameter |
Activation |
Bit |
Data Acquisition Software |
Transmission Mode |
|
![]() |
TQ-WBC-3-500Li | 0.7-3N.m | 50-500r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | |
| TQ-WBC-8-950Li | 2-8N.m | 110-950r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| TQ-WBC-15-500Li | 2-15N.m | 50-600r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| 2-15N.m | 50-500r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | |||
| TQ-WBC-23-380Li | 10-23N.m | 38-380r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| TQ-WBC-30-290Li | 10-30N.m | 29-290r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| 10-30N.m | 29-290r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | |||
| TQ-WBC-30-300Li | 10-30N.m | 30-300r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
| TQ-WBC-40-220Li | 15-40N.m | 22-220r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
| TQ-WBC-50-210Li | 15-50N.m | 21-180r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
| TQ-WBC-60-120Li | 15-60N.m | 12-120r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
![]() |
TQ-WA-3-500Li | 0.7-3N.m | 50-500r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | |
| TQ-WA-8-950Li | 2-8N.m | 110-950r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| TQ-WA-15-500Li | 2-15N.m | 50-600r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| 2-15N.m | 50-500r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | |||
| TQ-WA-23-380Li | 10-23N.m | 38-380r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| TQ-WA-30-290Li | 10-30N.m | 29-290r.p.m | 20V | / | / | Lever Start | Flange Elbow | Included | Wireless | ||
| 10-30N.m | 29-290r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | |||
| TQ-WA-30-300Li | 10-30N.m | 30-300r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
| TQ-WA-40-220Li | 15-40N.m | 22-220r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
| TQ-WA-50-210Li | 15-50N.m | 21-180r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
| TQ-WA-60-120Li | 15-60N.m | 12-120r.p.m | 20V | / | / | Lever Start | 3/8″ | Included | Wireless | ||
Clutch Type Li-ion Torque Display Pistol Tightening Wrench |
|||||||||||
Tool Picture |
Tool Model |
Torque Range |
No-load Speed |
Input Voltage |
Weight |
Grip Diameter |
Activation |
Bit |
Data Acquisition Software |
Transmission Mode |
|
![]() |
TQ-NC6000Li-T-C | 0.5-2.45N.m | 50-650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Included | Wireless | |
| TQ-NC6000FLi-T-C | 0.5-2.25N.m | 50-1300r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC6200Li-T-C | 0.98-2.94N.m | 50-650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC6200FLi-T-C | 0.98-2.94N.m | 50-1300r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC6300Li-T-C | 0.98-3.43N.m | 50-650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC7000Li-T-C | 1.47-4.41N.m | 50-650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC7300Li-T-C | 1.96-4.9N.m | 50-650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC7500Li-T-C | 2.94-6.8N.m | 50-500r.p.m | 20V | 1300g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC8000Li-T-C | 3.92-9.8N.m | 50-350r.p.m | 20V | 1300g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC8500Li-T-C | 5.88-14.7N.m | 50-250r.p.m | 20V | 1400g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC8600Li-T-C | 7.84-24.5N.m | 50-150r.p.m | 20V | 1400g | / | Trigger | 1/4-Hex | Included | Wireless | ||
| TQ-NC8800Li-T-C | 11.8-34.3N.m | 50-100r.p.m | 20V | 1800g | / | Trigger | 1/4-Hex | Included | Wireless | ||
Clutch Type Li-ion Wireless Pistol Tightening Wrench |
|||||||||||
Tool Picture |
Tool Model |
Torque Range |
No-load Speed |
Input Voltage |
Weight |
Grip Diameter |
Activation |
Bit |
Data Acquisition Software |
Transmission Mode |
|
![]() |
TQ-TBC25Li | 0.5-2.45N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | |
| TQ-TBC25FLi | 0.5-2.25N.m | 1300r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC30Li | 0.98-2.94N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC30FLi | 0.98-2.94N.m | 1300r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC35Li | 0.98-3.43N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC45Li | 1.47-4.41N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC50Li | 1.96-4.9N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC70Li | 2.94-6.86N.m | 500r.p.m | 20V | 1300g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC100Li | 3.92-9.8N.m | 350r.p.m | 20V | 1300g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC150Li | 5.88-14.7N.m | 250r.p.m | 20V | 1400g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC250Li | 7.84-24.5N.m | 150r.p.m | 20V | 1400g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TBC350Li | 11.8-34.3N.m | 100r.p.m | 20V | 1800g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
![]() |
TQ-TA25Li | 0.5-2.45N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | |
| TQ-TA25FLi | 0.5-2.25N.m | 1300r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA30Li | 0.98-2.94N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA30FLi | 0.98-2.94N.m | 1300r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA35Li | 0.98-3.43N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA45Li | 1.47-4.41N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA50Li | 1.96-4.9N.m | 650r.p.m | 20V | 750g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA70Li | 2.94-6.86N.m | 500r.p.m | 20V | 1300g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA100Li | 3.92-9.8N.m | 350r.p.m | 20V | 1300g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA150Li | 5.88-14.7N.m | 250r.p.m | 20V | 1400g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA250Li | 7.84-24.5N.m | 150r.p.m | 20V | 1400g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
| TQ-TA350Li | 11.8-34.3N.m | 100r.p.m | 20V | 1800g | / | Trigger | 1/4-Hex | Not included | Wireless | ||
*Optional output terminal connector specifications(A:5mm-Hex B:1/4-Hex C:Ø4mm D:Ø5mm W:3/8-Hex) |
|||||||||||
Rechargeable Li-ion Battery |
|||||||||||
Bayyery Picture |
Battery Model |
Voltage |
Battery Capacity |
Power |
Charge Time |
Tightening Cycles |
Weight |
Battery Life |
|||
![]() |
DCB280 | 20V | 8Ah | 160Wh | 1.5h | ≈ 4000 cycles | 900g | Charging Cycles: ≈500 | |||
![]() |
DCB240 | 20V | 4Ah | 80Wh | 1.5h | ≈ 3000 cycles | 510g | Charging Cycles: ≈500 | |||
![]() |
DCB230 | 20V | 3Ah | 60Wh | 1.5h | ≈ 2000 cycles | 370g | Charging Cycles: ≈500 | |||
*The newly battery still has some remaining power. If you need to use it for a long time, please fully charge it before using. |
|||||||||||
Battery Charger |
|||||||||||
Charger Picture |
Charger Model |
Input |
Output |
Weight |
Applicable Battery Model |
||||||
![]() |
DCB118 | 100~240V ~50/60Hz 1A Max | 10.8V/14.4V/20V—3A 60W Max | 330g | DCB280/DCB240/DCB230 | ||||||
*Chargers of different voltages must not be used together; otherwise, it may lead to overcharging or excessive battery charging, thereby causing the battery to bulge or other safety issues. |
|||||||||||










